Who actually makes these
Four names cover almost everything sold in this category in English. They are not equivalent, and the difference shows up clearly in the numbers.
| Brand | Shoes | Lift range | Price range | Median per cm | Sold by |
|---|---|---|---|---|---|
| Chamaripa | 1,035 | 2.5–15 cm | $19.99–$12,980 | $41.13 | Chamaripa |
| CALTO | 445 | 1.3–10.2 cm | $7.99–$188 | $15.53 | TallMenShoes.com |
| TOTO | 62 | 1.3–9.1 cm | $7.99–$219.99 | $17.43 | TallMenShoes.com |
| CALDEN | 33 | 6.6–13.2 cm | $29.99–$189.99 | $14.39 | TallMenShoes.com |
| TallMenShoes house | 13 | 1–5 cm | $2.99–$19.99 | $4.05 | TallMenShoes.com |
Every figure above is computed from the listings we hold, not from anything the brands say about themselves.